<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Tip: separate data in one cell into multiple cells</title>
	<atom:link href="http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/</link>
	<description>Your Virtual Assistant: Providing Virtual Services to Small Business Owners</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:02:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/comment-page-1/#comment-1510</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1194#comment-1510</guid>
		<description>Greg - I&#039;m sure it can be done. I&#039;m more of a visual person. Will send you an email to get more details.</description>
		<content:encoded><![CDATA[<p>Greg &#8211; I&#8217;m sure it can be done. I&#8217;m more of a visual person. Will send you an email to get more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/comment-page-1/#comment-1488</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1194#comment-1488</guid>
		<description>thx for the vidio it was alot of help. now tho i have a differnt problem i have an excel spreadsheet that has 4 collums of data that i would like to link together. so the say data in b4 will always be linked to c4 and d4 so i can put the data in collum b in alphbetical order and have c and d still match can this be done?</description>
		<content:encoded><![CDATA[<p>thx for the vidio it was alot of help. now tho i have a differnt problem i have an excel spreadsheet that has 4 collums of data that i would like to link together. so the say data in b4 will always be linked to c4 and d4 so i can put the data in collum b in alphbetical order and have c and d still match can this be done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/comment-page-1/#comment-1428</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1194#comment-1428</guid>
		<description>Rowan - I have many more Excel videos I want to do. It&#039;s just a matter of setting aside the time to do them. So happy you found it useful and that it also will help you become more efficient.</description>
		<content:encoded><![CDATA[<p>Rowan &#8211; I have many more Excel videos I want to do. It&#8217;s just a matter of setting aside the time to do them. So happy you found it useful and that it also will help you become more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan@Discount Printing</title>
		<link>http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/comment-page-1/#comment-1340</link>
		<dc:creator>Rowan@Discount Printing</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1194#comment-1340</guid>
		<description>Thanks for sahring this video. Excel has so many features which people don&#039;t know about. Keep sharing stuff like this if you can, it&#039;s really helpful for people like me who use Excel on a regular basis!</description>
		<content:encoded><![CDATA[<p>Thanks for sahring this video. Excel has so many features which people don&#8217;t know about. Keep sharing stuff like this if you can, it&#8217;s really helpful for people like me who use Excel on a regular basis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/comment-page-1/#comment-1329</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1194#comment-1329</guid>
		<description>Kai - thank you for your comment. Are there other Excel things you would like to learn as well?</description>
		<content:encoded><![CDATA[<p>Kai &#8211; thank you for your comment. Are there other Excel things you would like to learn as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/comment-page-1/#comment-1307</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1194#comment-1307</guid>
		<description>I&#039;ve always had problems learning Excel, but thanks for your tutorial. It is very easy to understand :)
.-= Kai´s last blog ..&lt;a href=&quot;http://www.kai-lo.com/2010/01/keywords-that-sell.html&quot;&gt;Keywords That Sell&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always had problems learning Excel, but thanks for your tutorial. It is very easy to understand <img src='http://www.thevirtualasst.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv"> Kai´s last blog ..<a href="http://www.kai-lo.com/2010/01/keywords-that-sell.html">Keywords That Sell</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.thevirtualasst.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy W</title>
		<link>http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/comment-page-1/#comment-325</link>
		<dc:creator>Andy W</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1194#comment-325</guid>
		<description>No problem Michelle. I look forward to your future tips!

Andy
MSFT Office Outreach Team</description>
		<content:encoded><![CDATA[<p>No problem Michelle. I look forward to your future tips!</p>
<p>Andy<br />
MSFT Office Outreach Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Speaking &#187; Remembering IT help can come from anywhere and everywhere</title>
		<link>http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/comment-page-1/#comment-286</link>
		<dc:creator>Technically Speaking &#187; Remembering IT help can come from anywhere and everywhere</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1194#comment-286</guid>
		<description>[...] Here is the link to that post I read about Excel. Give it a read, maybe it will be helpful to you, if in no other way than to keep you thinking about all the avenues where help might come from.    Categories: Technet Tags: Excel, Help and Support, overlooking solutions        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the link to that post I read about Excel. Give it a read, maybe it will be helpful to you, if in no other way than to keep you thinking about all the avenues where help might come from.    Categories: Technet Tags: Excel, Help and Support, overlooking solutions        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/comment-page-1/#comment-281</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1194#comment-281</guid>
		<description>Andy - thanks for both the comment and the Facebook suggestion - I&#039;ll hop on over there! It&#039;s my intent to get up to two posts per week on Excel (and probably eventually Word). Excel is really my favorite of the two!</description>
		<content:encoded><![CDATA[<p>Andy &#8211; thanks for both the comment and the Facebook suggestion &#8211; I&#8217;ll hop on over there! It&#8217;s my intent to get up to two posts per week on Excel (and probably eventually Word). Excel is really my favorite of the two!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy W</title>
		<link>http://www.thevirtualasst.com/excel-tip-separate-data-in-one-cell-into-multiple-cells/comment-page-1/#comment-280</link>
		<dc:creator>Andy W</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1194#comment-280</guid>
		<description>Great post on distributing data from one cell to multiple cells! It&#039;s great that you&#039;re helping people better use the Excel application. The Office community on Facebook could benefit from your knowledge and expertise. Check it out at http://www.facebook.com/office

Cheers,
Andy
MSFT Office Outreach Team</description>
		<content:encoded><![CDATA[<p>Great post on distributing data from one cell to multiple cells! It&#8217;s great that you&#8217;re helping people better use the Excel application. The Office community on Facebook could benefit from your knowledge and expertise. Check it out at <a href="http://www.facebook.com/office">http://www.facebook.com/office</a></p>
<p>Cheers,<br />
Andy<br />
MSFT Office Outreach Team</p>
]]></content:encoded>
	</item>
</channel>
</rss>
