<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Tip: How to easily find and delete duplicate data</title>
	<atom:link href="http://www.thevirtualasst.com/excel-tip-how-to-easily-find-and-delete-duplicate-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevirtualasst.com/excel-tip-how-to-easily-find-and-delete-duplicate-data/</link>
	<description>Your Virtual Assistant: Providing Virtual Services to Small Business Owners</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.thevirtualasst.com/excel-tip-how-to-easily-find-and-delete-duplicate-data/comment-page-1/#comment-1325</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1701#comment-1325</guid>
		<description>Kristina - yeah I always love to hear that my Excel videos saved people time! I&#039;m so glad we re-connected through LinkedIn as a result of a guest blog post on Olinda Services website!</description>
		<content:encoded><![CDATA[<p>Kristina &#8211; yeah I always love to hear that my Excel videos saved people time! I&#8217;m so glad we re-connected through LinkedIn as a result of a guest blog post on Olinda Services website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.thevirtualasst.com/excel-tip-how-to-easily-find-and-delete-duplicate-data/comment-page-1/#comment-1322</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1701#comment-1322</guid>
		<description>Marsha - I&#039;m a really visual person. Without seeing the spreadsheet it&#039;s hard for me to know what the issue may be with your formula.</description>
		<content:encoded><![CDATA[<p>Marsha &#8211; I&#8217;m a really visual person. Without seeing the spreadsheet it&#8217;s hard for me to know what the issue may be with your formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Andaya</title>
		<link>http://www.thevirtualasst.com/excel-tip-how-to-easily-find-and-delete-duplicate-data/comment-page-1/#comment-1290</link>
		<dc:creator>Kristina Andaya</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1701#comment-1290</guid>
		<description>As usual you are the MASTER!  You have no (or you probably do) idea how much time you just saved me each day!
Thank you again for ALWAYS providing me with the best tip and tricks!

Kristina</description>
		<content:encoded><![CDATA[<p>As usual you are the MASTER!  You have no (or you probably do) idea how much time you just saved me each day!<br />
Thank you again for ALWAYS providing me with the best tip and tricks!</p>
<p>Kristina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marsha</title>
		<link>http://www.thevirtualasst.com/excel-tip-how-to-easily-find-and-delete-duplicate-data/comment-page-1/#comment-1288</link>
		<dc:creator>marsha</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1701#comment-1288</guid>
		<description>Hello,
I am working on a spreadsheet and have combined the values of 2 cells into one.

using formula: =(MID(I4,SEARCH(&quot;[&quot;,I4)+1,SEARCH(&quot;]&quot;,I4)-SEARCH(&quot;[&quot;,I4)-1))&amp;&quot;;&quot;&amp;H4

However, I need to know how to keep H4 from being added if that value already exists in I4.

Can you please help?
Thank you,
Marsha</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I am working on a spreadsheet and have combined the values of 2 cells into one.</p>
<p>using formula: =(MID(I4,SEARCH(&#8220;[",I4)+1,SEARCH("]&#8220;,I4)-SEARCH(&#8220;[&#8220;,I4)-1))&amp;&#8221;;&#8221;&amp;H4</p>
<p>However, I need to know how to keep H4 from being added if that value already exists in I4.</p>
<p>Can you please help?<br />
Thank you,<br />
Marsha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.thevirtualasst.com/excel-tip-how-to-easily-find-and-delete-duplicate-data/comment-page-1/#comment-704</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1701#comment-704</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mmangen: @CarissaRogers special delivery for you: Excel Tip: How to easily find and delete duplicate data: http://ping.fm/b3it1...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mmangen: @CarissaRogers special delivery for you: Excel Tip: How to easily find and delete duplicate data: <a href="http://ping.fm/b3it1..">http://ping.fm/b3it1..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.thevirtualasst.com/excel-tip-how-to-easily-find-and-delete-duplicate-data/comment-page-1/#comment-580</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1701#comment-580</guid>
		<description>Carissa:
It is awesome isn&#039;t it! I have so many reasons why I love Filters - they also come in really handy when trying to pull &quot;select&quot; data out of specific areas  -- especially when you have a spreadsheet that has a lot of info in it. For example: I work with a spreadsheet handling monthly water and sewer charges for a 220+ apartment building complex. Every month I need to make sure there are no errors (meaning units that may have not gotten a digital reading). The best way for me to accomplish that is to use the Filters and then only review data that is blank (or zeros). So many fun uses for Excel. 

Thanks again for being the inspiration behind this post! Now I&#039;m down 2 of my 3 posts for the week....this ROCKS!</description>
		<content:encoded><![CDATA[<p>Carissa:<br />
It is awesome isn&#8217;t it! I have so many reasons why I love Filters &#8211; they also come in really handy when trying to pull &#8220;select&#8221; data out of specific areas  &#8212; especially when you have a spreadsheet that has a lot of info in it. For example: I work with a spreadsheet handling monthly water and sewer charges for a 220+ apartment building complex. Every month I need to make sure there are no errors (meaning units that may have not gotten a digital reading). The best way for me to accomplish that is to use the Filters and then only review data that is blank (or zeros). So many fun uses for Excel. </p>
<p>Thanks again for being the inspiration behind this post! Now I&#8217;m down 2 of my 3 posts for the week&#8230;.this ROCKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carissa</title>
		<link>http://www.thevirtualasst.com/excel-tip-how-to-easily-find-and-delete-duplicate-data/comment-page-1/#comment-578</link>
		<dc:creator>Carissa</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1701#comment-578</guid>
		<description>WHOA. The part where you create the filter and then run it. Then DELETE the data and magically make it return with the opposite filter.. rocks. Srsly.</description>
		<content:encoded><![CDATA[<p>WHOA. The part where you create the filter and then run it. Then DELETE the data and magically make it return with the opposite filter.. rocks. Srsly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Excel Tip: How to easily find and delete duplicate data &#124; Social Media Virtual Assistant - Social Media Marketing Services -- Topsy.com</title>
		<link>http://www.thevirtualasst.com/excel-tip-how-to-easily-find-and-delete-duplicate-data/comment-page-1/#comment-577</link>
		<dc:creator>Tweets that mention Excel Tip: How to easily find and delete duplicate data &#124; Social Media Virtual Assistant - Social Media Marketing Services -- Topsy.com</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1701#comment-577</guid>
		<description>[...] This post was mentioned on Twitter by Michelle Mangen, Michelle Mangen. Michelle Mangen said: Excel Tip: How to easily find and delete duplicate data: http://ping.fm/b3it1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michelle Mangen, Michelle Mangen. Michelle Mangen said: Excel Tip: How to easily find and delete duplicate data: <a href="http://ping.fm/b3it1">http://ping.fm/b3it1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
