<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combine data in two different cells into one in Excel</title>
	<atom:link href="http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/</link>
	<description>Your Virtual Assistant: Providing Virtual Services to Small Business Owners</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:02:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edward@digital slr camera</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1/#comment-1579</link>
		<dc:creator>edward@digital slr camera</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-1579</guid>
		<description>simple and clearly explained, now i know a solution for this excell problem.
.-= edward@digital slr camera´s last blog ..&lt;a href=&quot;http://www.slrview.com/photography-contest.html&quot;&gt;How to Enter and Winning in Photography Contest&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>simple and clearly explained, now i know a solution for this excell problem.<br />
<span class="cluv"> edward@digital slr camera´s last blog ..<a href="http://www.slrview.com/photography-contest.html">How to Enter and Winning in Photography Contest</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.thevirtualasst.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1/#comment-1030</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-1030</guid>
		<description>Jean - absolutely! It&#039;s my intent to have at least one how to video on Excel each week in 2010. I have so many of them running around in my head...it&#039;s just a matter of taking the time to record all of them and uploading to YouTube.</description>
		<content:encoded><![CDATA[<p>Jean &#8211; absolutely! It&#8217;s my intent to have at least one how to video on Excel each week in 2010. I have so many of them running around in my head&#8230;it&#8217;s just a matter of taking the time to record all of them and uploading to YouTube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean@basic bookkeeping courses</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1/#comment-986</link>
		<dc:creator>jean@basic bookkeeping courses</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-986</guid>
		<description>Sounds very simple. I have been doing data entry works and I really need to be proficient in excel and this video is a good help. Thanks for taking the time to make a tutorial video.
.-= jean@basic bookkeeping courses´s last blog ..&lt;a href=&quot;http://www.basic-bookkeeping-courses.com/onlinebookkeepingcourses.html&quot;&gt;Dec 15, Online Bookkeeping Courses&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Sounds very simple. I have been doing data entry works and I really need to be proficient in excel and this video is a good help. Thanks for taking the time to make a tutorial video.<br />
<span class="cluv"> jean@basic bookkeeping courses´s last blog ..<a href="http://www.basic-bookkeeping-courses.com/onlinebookkeepingcourses.html">Dec 15, Online Bookkeeping Courses</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.thevirtualasst.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fake security cameras</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1/#comment-975</link>
		<dc:creator>fake security cameras</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-975</guid>
		<description>thanks for the useful tips here.  I have a home improvement blog that I work really hard on like you are doing here.  My efforts skew towards a lot of general topics and hopefully give high level answers for what folks are looking for.  Keep on doing a nice job with your site</description>
		<content:encoded><![CDATA[<p>thanks for the useful tips here.  I have a home improvement blog that I work really hard on like you are doing here.  My efforts skew towards a lot of general topics and hopefully give high level answers for what folks are looking for.  Keep on doing a nice job with your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1/#comment-927</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-927</guid>
		<description>Dave - thanks for the comment. With the Excel tips I have found them to be more useful when they are video vs just typing. Thank you for the comment. I really appreciate it. And I&#039;m totally going to stop by your blog as I love to find contractors using the internet to market! So hats off to you!</description>
		<content:encoded><![CDATA[<p>Dave &#8211; thanks for the comment. With the Excel tips I have found them to be more useful when they are video vs just typing. Thank you for the comment. I really appreciate it. And I&#8217;m totally going to stop by your blog as I love to find contractors using the internet to market! So hats off to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave@home improvements</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1/#comment-925</link>
		<dc:creator>dave@home improvements</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-925</guid>
		<description>Very informative video, extremely easy to follow and understand. When someone tries to explain something by typing I can never get it, videos are the way ! :)
.-= dave@home improvements´s last blog ..&lt;a href=&quot;http://homeimprovementteam.com/how-to-fix-a-leaking-faucet&quot;&gt;How To Fix a Leaking Faucet&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Very informative video, extremely easy to follow and understand. When someone tries to explain something by typing I can never get it, videos are the way ! <img src='http://www.thevirtualasst.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv"> dave@home improvements´s last blog ..<a href="http://homeimprovementteam.com/how-to-fix-a-leaking-faucet">How To Fix a Leaking Faucet</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.thevirtualasst.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inner City Bike â?? Bicicleta Fara Lant &#124; it Now &#171; Naruto</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1/#comment-706</link>
		<dc:creator>Inner City Bike â?? Bicicleta Fara Lant &#124; it Now &#171; Naruto</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-706</guid>
		<description>[...] Combine data in two different cells into one in Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] Combine data in two different cells into one in Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Combine data in two different cells into one in Excel -- Topsy.com</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1/#comment-705</link>
		<dc:creator>Tweets that mention Combine data in two different cells into one in Excel -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-705</guid>
		<description>[...] This post was mentioned on Twitter by Michelle Mangen, Lissa Duty. Lissa Duty said: A gr8 tip! Makes your work easier too! RT @mmangen: Combine data in two different cells into one in Excel: http://ping.fm/LF7mG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michelle Mangen, Lissa Duty. Lissa Duty said: A gr8 tip! Makes your work easier too! RT @mmangen: Combine data in two different cells into one in Excel: <a href="http://ping.fm/LF7mG">http://ping.fm/LF7mG</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
