<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combine data in two different cells into one in Excel</title>
	<atom:link href="http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel</link>
	<description>Your Virtual Assistant: Providing Virtual Services to Small Business Owners</description>
	<lastBuildDate>Wed, 02 May 2012 06:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1#comment-5964</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 03 Aug 2011 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-5964</guid>
		<description>Its a knowledgeable information for me.I get some extra knowledge from this content.Thanks to share this blog</description>
		<content:encoded><![CDATA[<p>Its a knowledgeable information for me.I get some extra knowledge from this content.Thanks to share this blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1#comment-5962</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 30 Jul 2011 12:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-5962</guid>
		<description>Thanks
  for this blog.Really i get a idea how we can work on excel</description>
		<content:encoded><![CDATA[<p>Thanks<br />
  for this blog.Really i get a idea how we can work on excel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms excel training</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1#comment-5960</link>
		<dc:creator>ms excel training</dc:creator>
		<pubDate>Thu, 28 Jul 2011 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-5960</guid>
		<description>
  Very well
  explained post.Simple but descriptive.It has earned place in my bookmarks
  now. Thanks for sharing.I appreciate your writing skills.
</description>
		<content:encoded><![CDATA[<p>Very well<br />
  explained post.Simple but descriptive.It has earned place in my bookmarks<br />
  now. Thanks for sharing.I appreciate your writing skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Virtual Assistant: Weekly Round-Up No. 1</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1#comment-5661</link>
		<dc:creator>Your Virtual Assistant: Weekly Round-Up No. 1</dc:creator>
		<pubDate>Thu, 31 Mar 2011 21:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-5661</guid>
		<description>[...] Combine data in two different cells into one in Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] Combine data in two different cells into one in Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handyman Services</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1#comment-3377</link>
		<dc:creator>Handyman Services</dc:creator>
		<pubDate>Thu, 18 Nov 2010 18:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-3377</guid>
		<description>i had the same issue with my worksheet, thanks for the video, it solved my problem. appreciate that.</description>
		<content:encoded><![CDATA[<p>i had the same issue with my worksheet, thanks for the video, it solved my problem. appreciate that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Virtual Assistant: Weekly Round-Up No. 2</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1#comment-2736</link>
		<dc:creator>Your Virtual Assistant: Weekly Round-Up No. 2</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-2736</guid>
		<description>[...] How To Tip: How to Combine Data from two different cells into one If you work with Excel frequently you may have encountered the need to take data that is in two [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Tip: How to Combine Data from two different cells into one If you work with Excel frequently you may have encountered the need to take data that is in two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward@digital slr camera</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1#comment-1579</link>
		<dc:creator>edward@digital slr camera</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-1579</guid>
		<description>simple and clearly explained, now i know a solution for this excell problem.
.-= edward@digital slr camera´s last blog ..&lt;a href=&quot;http://www.slrview.com/photography-contest.html&quot;&gt;How to Enter and Winning in Photography Contest&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>simple and clearly explained, now i know a solution for this excell problem.<br />
.-= edward@digital slr camera´s last blog ..<a href="http://www.slrview.com/photography-contest.html">How to Enter and Winning in Photography Contest</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1#comment-1030</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-1030</guid>
		<description>Jean - absolutely! It&#039;s my intent to have at least one how to video on Excel each week in 2010. I have so many of them running around in my head...it&#039;s just a matter of taking the time to record all of them and uploading to YouTube.</description>
		<content:encoded><![CDATA[<p>Jean &#8211; absolutely! It&#8217;s my intent to have at least one how to video on Excel each week in 2010. I have so many of them running around in my head&#8230;it&#8217;s just a matter of taking the time to record all of them and uploading to YouTube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean@basic bookkeeping courses</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1#comment-986</link>
		<dc:creator>jean@basic bookkeeping courses</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-986</guid>
		<description>Sounds very simple. I have been doing data entry works and I really need to be proficient in excel and this video is a good help. Thanks for taking the time to make a tutorial video.
.-= jean@basic bookkeeping courses´s last blog ..&lt;a href=&quot;http://www.basic-bookkeeping-courses.com/onlinebookkeepingcourses.html&quot;&gt;Dec 15, Online Bookkeeping Courses&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Sounds very simple. I have been doing data entry works and I really need to be proficient in excel and this video is a good help. Thanks for taking the time to make a tutorial video.<br />
.-= jean@basic bookkeeping courses´s last blog ..<a href="http://www.basic-bookkeeping-courses.com/onlinebookkeepingcourses.html">Dec 15, Online Bookkeeping Courses</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fake security cameras</title>
		<link>http://www.thevirtualasst.com/combine-data-in-two-different-cells-into-one-in-excel/comment-page-1#comment-975</link>
		<dc:creator>fake security cameras</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1779#comment-975</guid>
		<description>thanks for the useful tips here.  I have a home improvement blog that I work really hard on like you are doing here.  My efforts skew towards a lot of general topics and hopefully give high level answers for what folks are looking for.  Keep on doing a nice job with your site</description>
		<content:encoded><![CDATA[<p>thanks for the useful tips here.  I have a home improvement blog that I work really hard on like you are doing here.  My efforts skew towards a lot of general topics and hopefully give high level answers for what folks are looking for.  Keep on doing a nice job with your site</p>
]]></content:encoded>
	</item>
</channel>
</rss>

