<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brand Monitoring, Filtering and Customer Service</title>
	<atom:link href="http://www.thevirtualasst.com/brand-monitoring-filtering-and-customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevirtualasst.com/brand-monitoring-filtering-and-customer-service/</link>
	<description>Your Virtual Assistant: Providing Virtual Services to Small Business Owners</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:25:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.thevirtualasst.com/brand-monitoring-filtering-and-customer-service/comment-page-1/#comment-696</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1767#comment-696</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mmangen: Brand Monitoring, Filtering and Customer Service: http://ping.fm/bDDdW...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mmangen: Brand Monitoring, Filtering and Customer Service: <a href="http://ping.fm/bDDdW..">http://ping.fm/bDDdW..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.thevirtualasst.com/brand-monitoring-filtering-and-customer-service/comment-page-1/#comment-690</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1767#comment-690</guid>
		<description>What are these metrics in your opinion?</description>
		<content:encoded><![CDATA[<p>What are these metrics in your opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Greaves</title>
		<link>http://www.thevirtualasst.com/brand-monitoring-filtering-and-customer-service/comment-page-1/#comment-689</link>
		<dc:creator>Owen Greaves</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1767#comment-689</guid>
		<description>Many are failing because they are still practicing old methods of tracking, they are also not willing to accept new metrics to measure. Old thinking always tries to make every metric have an ROI, the new equation has roughly three or four non-monetary metrics to measure.
.-= Owen Greaves´s last blog ..&lt;a href=&quot;http://blog.owengreaves.com/two-key-factors-to-your-social-media-success&quot; rel=&quot;nofollow&quot;&gt;Two Key Factors To Your Social Media Success&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Many are failing because they are still practicing old methods of tracking, they are also not willing to accept new metrics to measure. Old thinking always tries to make every metric have an ROI, the new equation has roughly three or four non-monetary metrics to measure.<br />
<span class="cluv"> Owen Greaves´s last blog ..<a href="http://blog.owengreaves.com/two-key-factors-to-your-social-media-success">Two Key Factors To Your Social Media Success</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.thevirtualasst.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Brand Monitoring, Filtering and Customer Service -- Topsy.com</title>
		<link>http://www.thevirtualasst.com/brand-monitoring-filtering-and-customer-service/comment-page-1/#comment-688</link>
		<dc:creator>Tweets that mention Brand Monitoring, Filtering and Customer Service -- Topsy.com</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualasst.com/?p=1767#comment-688</guid>
		<description>[...] This post was mentioned on Twitter by Michelle Mangen, Dawn Riley. Dawn Riley said: Brand Monitoring, Filtering and Customer Service http://bit.ly/3uJ3Vx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michelle Mangen, Dawn Riley. Dawn Riley said: Brand Monitoring, Filtering and Customer Service <a href="http://bit.ly/3uJ3Vx">http://bit.ly/3uJ3Vx</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
